Toggle any combination. KPIs, charts and the year-by-year table recompute live.
The prescribed annuity’s after-tax income offsets the participating whole-life premium. Where coverage reaches 100%, the PAR policy is effectively self-funded — the client deploys capital once into the annuity, and a permanent insured estate is built without an ongoing premium burden.
Funding $464,180 of PAR premiums via a single $413,221 annuity deposit conserves $50,959 of capital (11.0%) versus paying the PAR premiums directly from corporate or personal cash.
- Annuity income
- Seg fund withdrawal
- PAR premium (out)
- Tax
- Estate
- Total savings
| Age | Annuity | Taxable | Capital | PAR Prem | PAR DB | CDA Credit | Seg WD | Seg MV | Tax | Total savings | Estate |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 56 | $3,868 | $0 | $3,868 | $46,418 | $573,262 | $528,081 | $0 | $1,050,000 | $0 | -$42,550 | $1,623,262 |
| 57 | $3,868 | $0 | $3,868 | $46,418 | $589,837 | $501,394 | $0 | $1,102,500 | $0 | -$42,550 | $1,692,337 |
| 58 | $3,868 | $0 | $3,868 | $46,418 | $606,411 | $474,708 | $0 | $1,157,625 | $0 | -$42,550 | $1,764,036 |
| 59 | $3,868 | $0 | $3,868 | $46,418 | $622,986 | $448,021 | $0 | $1,215,506 | $0 | -$42,550 | $1,838,492 |
| 60 | $3,868 | $0 | $3,868 | $46,418 | $639,561 | $421,335 | $0 | $1,276,282 | $0 | -$42,550 | $1,915,842 |
| 61 | $3,868 | $0 | $3,868 | $46,418 | $656,135 | $394,648 | $0 | $1,340,096 | $0 | -$42,550 | $1,996,231 |
| 62 | $3,868 | $0 | $3,868 | $46,418 | $672,710 | $367,962 | $0 | $1,407,100 | $0 | -$42,550 | $2,079,810 |
| 63 | $3,868 | $0 | $3,868 | $46,418 | $689,285 | $341,275 | $0 | $1,477,455 | $0 | -$42,550 | $2,166,740 |
| 64 | $3,868 | $0 | $3,868 | $46,418 | $705,859 | $314,589 | $0 | $1,551,328 | $0 | -$42,550 | $2,257,188 |
| 65 | $3,868 | $0 | $3,868 | $46,418 | $722,434 | $287,902 | $0 | $1,628,895 | $0 | -$42,550 | $2,351,329 |
| 66 | $0 | $0 | $0 | $0 | $766,040 | $341,199 | $0 | $1,710,339 | $0 | $0 | $2,476,380 |
| 67 | $0 | $0 | $0 | $0 | $809,646 | $394,496 | $0 | $1,795,856 | $0 | $0 | $2,605,503 |
| 68 | $0 | $0 | $0 | $0 | $853,253 | $447,793 | $0 | $1,885,649 | $0 | $0 | $2,738,902 |
| 69 | $0 | $0 | $0 | $0 | $896,859 | $501,090 | $0 | $1,979,932 | $0 | $0 | $2,876,790 |
| 70 | $0 | $0 | $0 | $0 | $940,465 | $554,388 | $0 | $2,078,928 | $0 | $0 | $3,019,393 |
| 71 | $0 | $0 | $0 | $0 | $984,071 | $607,685 | $0 | $2,182,875 | $0 | $0 | $3,166,946 |
| 72 | $0 | $0 | $0 | $0 | $1,027,677 | $660,982 | $0 | $2,292,018 | $0 | $0 | $3,319,696 |
| 73 | $0 | $0 | $0 | $0 | $1,071,284 | $714,279 | $0 | $2,406,619 | $0 | $0 | $3,477,903 |
| 74 | $0 | $0 | $0 | $0 | $1,114,890 | $767,576 | $0 | $2,526,950 | $0 | $0 | $3,641,840 |
| 75 | $0 | $0 | $0 | $0 | $1,158,496 | $820,873 | $0 | $2,653,298 | $0 | $0 | $3,811,794 |
| 76 | $0 | $0 | $0 | $0 | $1,217,620 | $906,018 | $0 | $2,785,963 | $0 | $0 | $4,003,583 |
| 77 | $0 | $0 | $0 | $0 | $1,276,745 | $991,164 | $0 | $2,925,261 | $0 | $0 | $4,202,005 |
| 78 | $0 | $0 | $0 | $0 | $1,335,869 | $1,076,309 | $0 | $3,071,524 | $0 | $0 | $4,407,393 |
| 79 | $0 | $0 | $0 | $0 | $1,394,993 | $1,161,454 | $0 | $3,225,100 | $0 | $0 | $4,620,093 |
| 80 | $0 | $0 | $0 | $0 | $1,454,118 | $1,246,600 | $0 | $3,386,355 | $0 | $0 | $4,840,472 |
| 81 | $0 | $0 | $0 | $0 | $1,513,242 | $1,331,745 | $0 | $3,555,673 | $0 | $0 | $5,068,914 |
| 82 | $0 | $0 | $0 | $0 | $1,572,366 | $1,416,890 | $0 | $3,733,456 | $0 | $0 | $5,305,822 |
| 83 | $0 | $0 | $0 | $0 | $1,631,490 | $1,502,035 | $0 | $3,920,129 | $0 | $0 | $5,551,620 |
| 84 | $0 | $0 | $0 | $0 | $1,690,615 | $1,587,181 | $0 | $4,116,136 | $0 | $0 | $5,806,750 |
| 85 | $0 | $0 | $0 | $0 | $1,749,739 | $1,672,326 | $0 | $4,321,942 | $0 | $0 | $6,071,681 |
| 86 | $0 | $0 | $0 | $0 | $1,749,739 | $1,672,326 | $0 | $4,538,039 | $0 | $0 | $6,287,778 |
| 87 | $0 | $0 | $0 | $0 | $1,749,739 | $1,672,326 | $0 | $4,764,941 | $0 | $0 | $6,514,680 |
| 88 | $0 | $0 | $0 | $0 | $1,749,739 | $1,672,326 | $0 | $5,003,189 | $0 | $0 | $6,752,928 |
| 89 | $0 | $0 | $0 | $0 | $1,749,739 | $1,672,326 | $0 | $5,253,348 | $0 | $0 | $7,003,087 |
| 90 | $0 | $0 | $0 | $0 | $1,749,739 | $1,672,326 | $0 | $5,516,015 | $0 | $0 | $7,265,754 |
| Ages 66–90 · passive estate growth only · estate value rises from $2,476,380 to $7,265,754 | |||||||||||
Important: This calculator is a planning illustration only. Prescribed-annuity tax splits use a simplified life-expectancy / term-certain method; actual insurer quotes apply CRA prescribed factors and may vary by ±2%. PAR projections use a simplified dividend-scale model; carrier illustrations are not guaranteed and depend on actual investment, mortality, and expense experience. Segregated-fund returns assume the stated gross less MER, with the 75/100 guarantee floor applied at the death-benefit trigger. Always validate with an insurer-issued illustration before recommending.
